| Resort | Transfer | House reef | Estimated from |
|---|---|---|---|
| Diamonds Athuruga | Seaplane · 20 min | Good | $530 |
| Villa Park Sun Island | Domestic flight / Seaplane · 20 min | Modest | $480 |
| Angaga Island Resort & Spa | Seaplane · 25 min | Good | $300 |
| Constance Moofushi | Seaplane · 25 min | Excellent | $1,000 |
| Diamonds Thudufushi | Seaplane · 25 min | Good | $560 |
| Lily Beach Resort & Spa | Seaplane / Domestic flight · 25 min | Excellent | $1,300 |
| LUX* South Ari Atoll | Seaplane · 25 min | Modest | $310 |
| Machchafushi Island Resort & Spa, The Centara Collection | Seaplane · 25 min | Excellent | $420 |
| Nova Maldives | Seaplane / Domestic flight / Speedboat · 25 min | Excellent | $1,110 |
| Outrigger Maldives Maafushivaru | Seaplane · 25 min | Excellent | $746 |
| Vilamendhoo Island Resort & Spa | Seaplane · 25 min | Good | $520 |
| Conrad Maldives Rangali Island | Seaplane / Domestic flight / Speedboat · 30 min | Good | $860 |
| Meliá Whale Lagoon Maldives | Seaplane · 30 min | Good | $650 |
| NH Maldives Kuda Rah Resort | Seaplane / Domestic flight / Speedboat · 30 min | Good | $600 |
| Radisson Blu Resort Maldives | Seaplane / Domestic flight / Speedboat · 30 min | Good | $700 |
| V Villas Maldives at Mirihi – MGallery Collection | Seaplane · 30 min | Good | $960 |
| Drift Thelu Veliga Retreat | Seaplane / Speedboat · 35 min | Good | $810 |
Estimated nightly price for the entry villa, 2 adults, low season, taxes and fees included, transfers extra.
















